Partner Portal Roadmap

The Finnova Integration Layer (FIL) is the technological basis for the integration of different systems. It includes standardised Integration Services (so-called FIL IS) and project-specific or third-party application specific Business Service Adapters (so-called FIL BSA).
Both FIL IS and FIL BSA are REST-compatible programming interfaces. The Solution Integration Framework (SIF) for the Open Platform product group provides all the necessary tools for a secure and efficient integration of third-party products (API Gateway and Integration Engine).
The graphic below gives you a glimpse of which FIL ISs we are planning to implement in the coming months. It is updated periodically.
All productive interfaces (incl. access to the corresponding interface documentation), which are released throughout the Finnova Service Integration Framework (SIF) can be seen on the Finnova Partner Portal.
For licence holders, additional information such as pricing and implementation requirements is available in the relevant factsheet on the Finnova Extranet.
[Description: Actual stage of REST API development]
Extract from the FIL IS Roadmap (product update)
Name | Short description | Area | General Availability | Product # |
Order Validation and Capture | Creation, validation and cancellation of stock exchange orders | Investment Management & Operations | Winter 2021 | FIL.42.1 |
Secure Mail Administration | Dispatch and receipt of Secure Mails This enables the banks' use of third-party software as an alternative to the Secure Mail administration | E-Banking & Mobile Banking | Winter 2021 | FIL.45.1 |
Performance Analysis | Query of portfolio and position performance data in the context of investment advisory or CRM. | Investment Management & Operations | Winter 2021 | FIL.5.1 |
Portfolio Analysis | Query of portfolio and position performance data, incl. transactions per position, in the context of investment advisory or CRM. | Investment Management & Operations | Winter 2021 | FIL.8.1 |
Global Order Interface (Single Portfolio) | Generation and importing of investment proposals via Global Order | Investment Management & Operations | Summer 2021 | FIL.26.1 |
Global Order Interface (Multi-Portfolio) | Generation and importing of investment proposals via Global Order | Investment Management & Operations | Summer 2021 | FIL.27.1 |
Provisional Calculation of Transaction Costs | Transaction cost calculation for stock exchange orders | Investment Management & Operations | open | open |
Loan Order (write access) | Writing of loan data of one or more loan orders in use | Financing | open | FIL.3.1 |
Real Estate Data (write access) | Writing of information regarding real estate properties and their components | Financing | Winter 2021 | FIL.40.1 |
NextGenPSD2 XS2A Framework | Secure provision of payment initiation and account information functionalities according to the PSD2 regulation. | Open Banking API | Spring 2021 | n/a |
Swiss NextGen Banking API Framework | Secure provision of payment initiation and account information functionalities according to the OpenBankingProject.ch standard | Open Banking API | Spring 2021 | n/a |
Opening of Pension Product | Opening of a pension product. | Investment Management & Operations | Spring 2021 | FIL.46.1 |
Card Administration V2 | Further development of the existing card administration service | Clients & Products | open | FIL.37.2 |
Rev: October 2020